![]() Telegraph.co.uk | Greek debt bailout wins two cheers from investors Economic Times "I invested 10% of one of the portfolios I manage in Italian debt in mid-January having never bought Italian government bonds before," said Michael Riddell, a London-based fund manager at M&G Investments, which oversees about $323 billion. Debt crisis: as it happened, February 22, 2012 Greece pores over bailout laws amid protests Hedge Funds Take Another Look at Greek Debt |
![]() Wall Street Journal | IIF Sees Greek Debt Resolution a 'Key Challenge'; Portugal, Italy at Risk Bloomberg An orderly resolution of the Greek debt crisis “remains a key challenge,” and there is the “risk of a subsequent debt restructuring,” following the pending private-sector involvement deal, the Institute of International Finance said in its Feb. Debt Deal May Leave Greece on Short End Buyers Of Worthless Debt Keep Government Afloat Greece must seal debt swap by around March 10: PM |
![]() Boston.com | Asia stocks fall amid Greek debt deal doubts Boston.com Investors remained worried that a $170 billion bailout for Greece announced Tuesday would not be enough to keep the debt-laden country from eventually defaulting. Greece is entering its fifth year of recession. Fitch ratings agency downgraded Greece ... |
![]() Telegraph.co.uk | US to Europe: build bigger debt firewall Reuters US hopeful, but wary, on Europe's progress * Still won't ask Congress for more IMF money * G20 likely dominated by debt concerns By Glenn Somerville WASHINGTON, Feb 22 (Reuters) - US Treasury Department officials expressed cautious optimism on ... Treasury says Europe needs solid debt firewall Japan says planning to give IMF up to $50 bn Cover story 3 - International |
Citigroup Sells Three-Year Debt With 2012 Goal of $20 Billion Bloomberg Citigroup, which sold $3.5 billion of five- and 30-year debt last month, tapped the market as yields on bank debt fall to 4 percent as of yesterday from 4.8 percent at the start of the year, Bank of America Merrill Lynch index data show. |
In Europe, spending cuts fail to ease debt burdens Pekin Daily Times By Paul Wiseman AP Europe has endured the pain of layoffs, wage cuts and tax increases designed to bring government debt under control. Far from falling, debt burdens are rising fastest in European countries that have enacted the most draconian ... |
![]() Bloomberg | Greek debt swap pay-out prospect weighed Financial Times But the insurance pay-out on Greek bonds defaulting, regarded as a near certainty if the country's politicians back forcing any unwilling creditors to accept losses on the Greek debt they hold, may have far-reaching repercussions. Greek Legal Maneuvers Raise Fears Of Euro-Zone Debt Fallout Greece prepares debt restructure Banks Likely to Take Part in Greek Swap After Writedowns |
![]() CBS Local | The State of Credit Card Debt in America Debtmerica Relief (blog) Americans cut their credit card debt by 11% last year, as compared to 2010, according to a new report by Credit Karma. While some analysts say this decrease is a positive sign, others feel it is the result of “weak consumer confidence, resulting in ... Recommended: One in four Americans has more debt than savings Credit Card Debt is Up, Consumer Wages Are Not: If You Are Taking On Debt ... Charlotte consumers' credit-card debt down 8 percent in 2011 |
![]() The Birmingham News - al.com (blog) | Authorities: Debt-collector scam bilked millions Boston.com February 21, 2012|Michael Tarm, AP A phone scam in which callers in India posed as debt collectors bilked millions of dollars out of more than 10000 US residents by using threats of arrest or the loss of their jobs, US authorities said Tuesday in what ... Debt collector scam targets Birmingham area residents Authorities: International bogus debt-collector scam swindles millions from US ... Scam debt collectors bilked millions through intimidation |
![]() Bloomberg | TREASURIES-Bonds jump on Greece, Middle East jitters Reuters * Worries about Greece, Middle East renew safety bids * Treasury's 5-year debt sale draws mediocre results * Some see rising oil prices curbing economic growth * Five-year TIPS breakevens flirt with widest since May * Seven-year auction may fetch bids ... Treasury 7-Year Special Repo Status May Fade After Debt Auction Treasurys Flat As Investors Balance Greece Doubts, US Debt Supply Treasuries Remain Higher as Five-Year Note Auction Yield Trails Forecast |
Google News







